The following fees are effective from 1 July 2025 to 30 June 2026. All fees are GST inclusive where applicable.
The below information is also available in the Schedule of Fees 2025-2026.
Gungahlin Cemetery fees
Burials
| Burial option | Fees (Monday to Friday, normal hours) |
|---|---|
Vault | |
Headstone | |
Family Estate (Lawn - two allotments) | |
Plaque Beam (Lawn) | |
Monumental Lawn | |
Olive Grove | |
Ex-Service (Lawn) | |
Natural Burial | |
Children's Garden (for ages 12 and under) | |
Babies Rose Garden |
Ashes and memorials
| Ashes and memorial options | Fees (Monday to Friday, normal hours) |
|---|---|
| Sanctuary Creek: Ainslie Wall |
|
| Sanctuary Creek: Sunset Lantern |
|
| Sanctuary Creek: Sunset Lantern - Waterfront |
|
| Sanctuary Creek: Eternal Ribbon |
|
| Sanctuary Creek: Eternal Ribbon - Waterfront |
|
| Sanctuary Creek: Eternal Ribbon Tree Circle - Single |
|
| Sanctuary Creek: Eternal Ribbon Tree Circle - Whole (Group of 8) |
|
| Sanctuary Creek: Eternal Ribbon Tree Circle - Single - Waterfront |
|
| Sanctuary Creek: Eternal Ribbon Tree Circle - Whole - Waterfront (Group of 8) |
|
| Sanctuary Creek: Canberra Grove |
|
| Sanctuary Creek: Canberra Grove (Group of 7) |
|
| Sanctuary Creek: Canberra Grove - Waterfront |
|
| Sanctuary Creek: Canberra Grove - Waterfront (Group of 7) |
|
| Sanctuary Creek: Memory Capsule (Small) |
|
| Sanctuary Creek: Memory Capsule (Small) - Waterfront |
|
| Sanctuary Creek: Memory Capsule (Medium) |
|
| Sanctuary Creek: Memory Capsule (Medium) - Waterfront |
|
| Sanctuary Creek: Memory Capsule (Large) |
|
| Sanctuary Creek: Memory Capsule (Large) - Waterfront |
|
| Sanctuary Creek: Niche Repose |
|
| Sanctuary Creek: Niche Repose - Waterfront |
|
| Sanctuary Creek: Remembrance Beam (Single) |
|
| Sanctuary Creek: Remembrance Beam (Group of 6) |
|
| Sanctuary Creek: Remembrance Beam - Waterfront (Single) |
|
| Sanctuary Creek: Remembrance Beam - Waterfront (Group of 6) |
|
| Sanctuary Creek: Tranquility Gardens |
|
Family Estate (Lawn - two allotments) | |
Dedication Seat | |
Trees (all options include first interment) | |
| Memorial Gardens | |
| Memorial Rock | |
| Wall of Remembrance | |
| Natural Burial | |
| Children's Garden | |
| Ashes interment in existing grave |
Gungahlin Crematorium fees
| Cremation services | Fees (Monday to Friday) | Fees (Saturday) |
|---|---|---|
| Adult - delivery only | $1,195 | $1,535 |
| Child 1 to 17 years - delivery only | $0 | $0 |
| Stillborn to one year | $0 | $0 |
| Viewing Room hire (witness cremation - up to 90 minutes) | $512 | $512 |
| Viewing Room hire (no witness cremation - up to 45 minutes) | $215 | $215 |
| Live streaming of Viewing Room service | $75 | $75 |
Please contact us for Sunday and Public Holiday fees.
Hall Cemetery fees
Burials
| Burial options | Fees (Monday to Friday, normal hours) |
|---|---|
Headstone |
Ashes and memorials
| Ashes and memorial options | Fees (Monday to Friday, normal hours) |
|---|---|
| Ashes Garden | |
| Ashes interment in existing grave |
Woden Cemetery fees
Burials
| Burial option | Fees (Monday to Friday, normal hours) |
|---|---|
Mausoleum (all options include panel inscriptions) | |
| Vault | |
| Oak Boulevard | |
| Ex-Service | |
| Headstone | |
| Lawn | |
| Children's Garden (for ages 12 and under) | |
| Babies Rose Garden |
Ashes and memorials
| Ashes and memorial options | Fees |
|---|---|
Mausoleum Columbarium (all options include panel inscriptions) | |
Eternity Memorial Garden (all options include first interment) | |
| Memorial Gardens | |
| Memorial Rock | |
| Liquidambar Lane | |
| Dedication Seat | |
Trees (all options include first interment) | |
| Ashes interment in existing grave |
Additional fees
Crematorium fees
| Service | Fee |
|---|---|
| Transfer of ashes (into one urn or up to four keepsakes) | $190 |
| Ashes collection - Saturday | $467 |
| Ashes collection - Sunday | $552 |
| Ashes collection - Public Holidays | $665 |
Service fees
| Service | Fee |
|---|---|
| Interment of ashes in existing grave | $769 |
| Transfer of burial/interment right | $172 |
| Triple depth | $539 |
| Oversize coffin/casket | $539 |
| Ledger removal | $596 |
| Concrete slab for shallow re-open | $595 |
| Bricking of Islamic grave (OPEL box) | $1,337 |
| Bricks for Islamic children's grave | $274 |
| Service fee (hourly rate) | $190 |
| Canopy hire | $190 |
| Site assessment (depth test) | $190 |
| Memorial permit for full monument | $974 |
| Memorial permit for lawn areas | $611 |
Raised block fees
| Option | Fee |
|---|---|
| Raised granite block | $765 |
| Raised concrete block | $271 |
| Raised granite block and base (long, for four plaques) | $1,501 |
| Plaque relocation fee | $190 |
Mausoleum Chapel hire
| Hire of Mausoleum Chapel | $381 |
Exhumation fees
| Option | Fee |
|---|---|
| Application for exhumation (includes Health and Community Services Directorate fee) | $1,156 |
| Earth grave | $11,633 |
| Vault | $6,059 |
| Ashes | $993 |
| Mausoleum crypt | $6,059 |
| Children's Garden | $6,356 |
Weekend/late burial fees
| Option | Fee |
|---|---|
| Saturday AM burial (before 11.59am) | $1,532 |
| Saturday PM burial (after 12pm) | $2,153 |
| Sunday/Public Holiday burial | $3,514 |
| Late fee (weekdays per half hour) | $707 |
| Bookings made between 4.00pm and 4.59pm (AEDT ONLY) | $649 |
| Bookings made between 5.00pm and 6.00pm (AEDT ONLY) | $1,043 |
Plaque fees
| Option | Fee |
|---|---|
| Additional plaque proof | $76 |
| Babies Rose Garden plaque (sold separately/replacement) | $260 |
| Book of life (base and first page) | $2,002 |
| Book of life (second page) | $818 |
| Book plaque | $1,209 |
| Detachable plaque | $417 |
| Ex-service plaque | $1,184 |
| Ex-service strip plaque | $598 |
| Extra plaque motifs (more than two) | $171 |
| Gungahlin lawn plaque (Plaque Beam) | $1,202 |
| Heart shape plaque | $1,250 |
| Letter change and refurbish | $192 |
| Liquidambar Lane plaque | $814 |
| Memorial Gardens plaque | $601 |
| Plaque polish kit | $56 |
| Plaque surcharge (two week turnaround) | $245 |
| Refurbish plaque | $520 |
| Replacement single plaque (family error) | $690 |
| Single sculptured plaque | $2,377 |
| Small additional plaque | $623 |
| Teddy bear plaque (medium) | $1,119 |
| Teddy bear plaque (small) | $698 |
| Tree plaque | $1,301 |
| Wall of Remembrance plaque | $565 |
| Woden lawn plaque (older lawn areas) | $807 |
| Woden lawn plaque (plaque beam areas) | $1,202 |
| Sanctuary Creek: Ainsle Wall Plaque (Bronze) | $579 |
| Sanctuary Creek: Ainslie Wall Plaque (Glass) | $453 |
| Sanctuary Creek: Canberra Grove Plaque (Base and 1st Detachable Plate) | $845 |
| Sanctuary Creek: Canberra Grove Plaque (Detachable Plate) | $346 |
| Sanctuary Creek: Eternal Ribbon Plaque (Locket, Base and 1st Inscription) | $1,572 |
| Sanctuary Creek: Eternal Ribbon Plaque (Locket Detachable Plate) | $509 |
| Sanctuary Creek: Eternal Ribbon Plaque (Circle) | $515 |
| Sanctuary Creek: Memory Capsule Plaque (Small) | $322 |
| Sanctuary Creek: Memory Capsule Plaque (Medium) | $355 |
| Sanctuary Creek: Memory Capsule Plaque (Large) | $413 |
| Sanctuary Creek: Niche Repose Plaque | $575 |
| Sanctuary Creek: Remembrance Beam Plaque | $423 |
| Sanctuary Creek: Remembrance Beam Plaque (Head) | $860 |
| Sanctuary Creek: Sunset Lantern Plaque | $526 |
| Sanctuary Creek: Tranquility Garden Plaque | $482 |
Photo fees
| Option | Fee |
|---|---|
| Ceramic photo (any size) | $475 |
| Photo proof | $74 |
Vase fees
| Option | Fee |
|---|---|
| Aluminium vase | $38 |
| Vase lid | $11 |
Book an appointment
Our customer service team is available to show you around our parks or to help you understand our services based on your specific needs, cultural and religious customs and environmental or financial considerations.